<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Dr. Brent Says about Tomatoes</title>
	<atom:link href="http://beekman1802.com/garden/what-dr-brent-says-about-tomatoes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://beekman1802.com/garden/what-dr-brent-says-about-tomatoes.html</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 04:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Beekman Groupie</title>
		<link>http://beekman1802.com/garden/what-dr-brent-says-about-tomatoes.html/comment-page-1#comment-6717</link>
		<dc:creator>Beekman Groupie</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://new.beekman1802.com/?p=1513#comment-6717</guid>
		<description>Who was it that said there are &quot;lies, damn lies, and statistics&quot;?  With that being said, numbers can be a powerful motivator and we as humans often need strong evidence to take action to eat healthy.  A LARGE Harvard study followed 79,000 men over twenty years who consumed cooked tomatoes 2-3 times a week.  This study revealed that the men who ate cooked tomatoes had up to a 50% reduction in their chance of developing prostate cancer.  Are you familiar with www.TED.org?  If you aren&#039;t, then you should take some time each week to watch of couple of videos from there.  This organization showcases the most brilliant scientists, researchers, and inventors in the areas of Technology, Entertainment, and Design (hence TED is derived)  :)  Here is a link to a video that reveals how diet may be used to control angiogenesis http://www.ted.com/talks/lang/eng/william_li.html (it is from this video that the above study was quoted).  Often people will say a food &quot;may prevent cancer&quot; but this video goes a step further to show how the body interacts with certain foods and possibly create anti-angiogenic effects. I find that if I understand the &quot;why&quot; then it is easier to appreciate fresh foods.</description>
		<content:encoded><![CDATA[<p>Who was it that said there are &#8220;lies, damn lies, and statistics&#8221;?  With that being said, numbers can be a powerful motivator and we as humans often need strong evidence to take action to eat healthy.  A LARGE Harvard study followed 79,000 men over twenty years who consumed cooked tomatoes 2-3 times a week.  This study revealed that the men who ate cooked tomatoes had up to a 50% reduction in their chance of developing prostate cancer.  Are you familiar with <a href="http://www.TED.org?" rel="nofollow">http://www.TED.org?</a>  If you aren&#8217;t, then you should take some time each week to watch of couple of videos from there.  This organization showcases the most brilliant scientists, researchers, and inventors in the areas of Technology, Entertainment, and Design (hence TED is derived)  <img src='http://beekman1802.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Here is a link to a video that reveals how diet may be used to control angiogenesis <a href="http://www.ted.com/talks/lang/eng/william_li.html" rel="nofollow">http://www.ted.com/talks/lang/eng/william_li.html</a> (it is from this video that the above study was quoted).  Often people will say a food &#8220;may prevent cancer&#8221; but this video goes a step further to show how the body interacts with certain foods and possibly create anti-angiogenic effects. I find that if I understand the &#8220;why&#8221; then it is easier to appreciate fresh foods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/7 queries in 0.005 seconds using disk
Object Caching 272/274 objects using disk

Served from: beekman1802.com @ 2010-09-08 08:32:24 -->